Comprehensive solar energy systems tailored to your specific needs
Choose the right solar system based on your requirements
| Feature | On-Grid | Off-Grid |
|---|---|---|
| Grid Connection | Connected to grid | Independent, no grid |
| Battery Storage | Not required | Required (high capacity) |
| Cost | Lower (no batteries) | Higher (battery cost) |
| Net Metering | Yes — earn credits | Not applicable |
| Power During Outage | No (shuts down) | Yes (battery backup) |
| Best For | Urban areas with good grid | Remote areas / unreliable grid |
| Maintenance | Low | Moderate (battery care) |
| Payback Period | 3–5 years | 5–7 years |
| Lifespan | 25+ years | 25+ years (batteries 5–10) |
| Government Subsidy | Available | Limited availability |
| Scalability | Easily scalable | Requires battery upgrade |
Join with thousands of happy customers who are saving money and helping the environment with solar energy.
Book Free Consultation TodaySwitch to solar and get 300 units of free electricity every month. Limited time government subsidy available!